| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/014570 | ||
| Work Place | The Commonwealth Secretariat | ||
| Physical Address | Pall Mall, St. James's, London, United Kingdom, Marlborough House, Floor, Door , The Commonwealth Secretariat | ||
| Postal Address | Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 7.00 |
| 2024 | Active | 7.00 |
| 2023 | Active | 12.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Regional & International Law | 100% |
2024
| Category of Practice | Percentage |
|---|---|
| Regional & International Law | 50% |
| Constitutional And Human Rights Law | 50% |
2023
| Category of Practice | Percentage |
|---|---|
| Regional & International Law | 50% |
| Constitutional And Human Rights Law | 50% |