Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/002958 | ||
Work Place | EBOSO & COMPANY ADVOCATES | ||
Physical Address | Standard, Bruce House, 7th Floor, Door N/a, Eboso & Company Advocates | ||
Postal Address | 41171 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 0 |
2024 | Active | 6.00 |
2023 | Active | 7.00 |
2022 | Active | 5.00 |
2021 | Active | 8.00 |
2020 | Active | 5.00 |
2019 | Active | 5.00 |
2018 | Active | 6.00 |
2017 | Active | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Commercial Law - General | 11% |
Personal Injuries & Insurance Law | 33% |
Industrial Relations, Unions & Employment Law | 14% |
Property, Conveyancing, Land Landlord & Tenant Law | 12% |
Family Law & Succession Matters | 18% |
Others | 12% |
2024
Category of Practice | Percentage |
---|---|
Industrial Relations, Unions & Employment Law | 10% |
Family Law & Succession Matters | 10% |
Personal Injuries & Insurance Law | 40% |
Criminal Law - General | 5% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Constitutional And Human Rights Law | 15% |
2023
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 32% |
Industrial Relations, Unions & Employment Law | 12% |
Family Law & Succession Matters | 24% |
Commercial Law - General | 18% |
Criminal Law - General | 14% |
2022
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 40% |
Commercial Law - General | 10% |
Family Law & Succession Matters | 10% |
Industrial Relations, Unions & Employment Law | 20% |
Intellectual Property Law | 10% |
Others | 10% |
2021
Category of Practice | Percentage |
---|---|
Family Law & Succession Matters | 10% |
Industrial Relations, Unions & Employment Law | 15% |
Criminal Law - General | 15% |
Personal Injuries & Insurance Law | 40% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2020
Category of Practice | Percentage |
---|---|
Family Law & Succession Matters | 10% |
Others | 10% |
Personal Injuries & Insurance Law | 30% |
Industrial Relations, Unions & Employment Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
2019
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Personal Injuries & Insurance Law | 40% |
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 10% |
Others | 10% |
2018
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Personal Injuries & Insurance Law | 40% |
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 10% |
Others | 10% |
2016
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 40% |
Planning, Environment, Local Government & Land Court | 10% |
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2015
Category of Practice | Percentage |
---|---|
Commercial Law - General | 15% |
Personal Injuries & Insurance Law | 45% |
Industrial Relations, Unions & Employment Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Family Law & Succession Matters | 10% |
2014
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 20% |
Commercial Law - General | 20% |
Personal Injuries & Insurance Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 20% |
2013
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Personal Injuries & Insurance Law | 20% |
Corporate Law | 10% |
Criminal Law - General | 10% |
General Practice | 50% |