Practising Status | Active | ||
---|---|---|---|
Practice Number 2024 | LSK/2024/11339 | ||
Work Place | The Law Office of Ben Akech LLC | ||
Physical Address | 10770, Columbia Pike, Suite Floor, Door 300, The Law Office Of Ben Akech Llc | ||
Postal Address | 10770 Columbia Pike #300 Silver Spring, Md 20901 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2024 | Active | 0 |
2023 | Active | 0 |
2022 | Active | 0 |
2021 | Inactive | 0 |
2020 | Inactive | 0 |
2019 | Inactive | 0 |
2018 | Inactive | 0 |
2017 | Inactive | 0 |
Practising Categories
2024
Category of Practice | Percentage |
---|---|
General Practice | 100% |
2023
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 10% |
Consumer Protection | 20% |
Industrial Relations, Unions & Employment Law | 30% |
General Practice | 40% |
2022
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 10% |
General Practice | 90% |
2015
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 20% |
Commercial Law - General | 20% |
Constitutional And Human Rights Law | 10% |
Personal Injuries & Insurance Law | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Industrial Relations, Unions & Employment Law | 10% |
General Practice | 15% |
2014
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 40% |
Commercial Law - General | 20% |
Industrial Relations, Unions & Employment Law | 20% |
Criminal Law - General | 10% |
General Practice | 10% |
2013
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 30% |
Commercial Law - General | 20% |
Constitutional And Human Rights Law | 20% |
Personal Injuries & Insurance Law | 30% |