Practising Status | Struck_Off | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | J.I. KULUO & CO ADVOCATES | ||
Physical Address | J.i. Kuluo & Co Advocates | ||
Postal Address | 55093-00200 Mombasa | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Struck_Off | 0 |
2024 | Struck_Off | 0 |
2023 | Struck_Off | 0 |
2022 | Struck_Off | 0 |
2021 | Struck_Off | 0 |
2020 | Struck_Off | 0 |
2019 | Struck_Off | 0 |
2018 | Struck_Off | 0 |
2017 | Struck_Off | 0 |
Practising Categories