Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | Office of the Attorney General and Department of State Office | ||
Physical Address | Harambee Avenue, Sheria House, Floor, Door , Office Of The Attorney General And Department Of State Office | ||
Postal Address | 40112 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Inactive | 0 |
2021 | Inactive | 0 |
Practising Categories
2022
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 10% |
Constitutional And Human Rights Law | 10% |
Commercial Law - General | 30% |
General Practice | 30% |
Legislative Drafting | 20% |