Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/000368 | ||
Work Place | F.M. Muteti & Co. Advocates | ||
Physical Address | Harambee Avenue, Embassy House, 3rd Floor Floor, Door Chamber 305, F.m. Muteti & Co. Advocates | ||
Postal Address | 1537 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 0 |
2024 | Active | 5.00 |
2023 | Active | 6.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | Active | 6.00 |
2019 | 0 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Corporate Law | 20% |
Family Law & Succession Matters | 10% |
Personal Injuries & Insurance Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 40% |
2024
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Commercial Law - General | 20% |
Family Law & Succession Matters | 10% |
Constitutional And Human Rights Law | 20% |
General Practice | 30% |
2023
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Family Law & Succession Matters | 20% |
Constitutional And Human Rights Law | 20% |
General Practice | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2022
Category of Practice | Percentage |
---|---|
Constitutional And Human Rights Law | 20% |
Commercial Law - General | 15% |
Family Law & Succession Matters | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 15% |
General Practice | 30% |
2021
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Criminal Law - General | 20% |
Family Law & Succession Matters | 10% |
General Practice | 30% |
2020
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Constitutional And Human Rights Law | 20% |
Planning, Environment, Local Government & Land Court | 20% |
Corporate Law | 15% |
General Practice | 35% |