Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/008473 | ||
Work Place | Nairobi | ||
Physical Address | Nairobi, Nairobi, Floor, Door , Nairobi | ||
Postal Address | 62017 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 1.00 |
2024 | Active | 5.00 |
2023 | Active | 5.00 |
2022 | Inactive | 0 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Criminal Law - General | 40% |
Commercial Law - General | 30% |
General Practice | 30% |
2024
Category of Practice | Percentage |
---|---|
General Practice | 70% |
Planning, Environment, Local Government & Land Court | 30% |
2023
Category of Practice | Percentage |
---|---|
General Practice | 60% |
Alternative Dispute Resolution | 40% |