Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | Judiciary | ||
Physical Address | Chuka, Chuka, 1st Floor Floor, Door B5, Judiciary | ||
Postal Address | 29036 Chuka | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Inactive | 1.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 6.00 |
2018 | Active | 5.00 |
2017 | Active | 3.00 |
Practising Categories
2022
Category of Practice | Percentage |
---|---|
Legislative Drafting | 60% |
Constitutional And Human Rights Law | 40% |
2021
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 50% |
Criminal Law - General | 50% |
2020
Category of Practice | Percentage |
---|---|
Legislative Drafting | 20% |
Alternative Dispute Resolution | 10% |
Commercial Law - General | 20% |
Constitutional And Human Rights Law | 10% |
Corporate Law | 20% |
Criminal Law - General | 10% |
Family Law & Succession Matters | 10% |
2019
Category of Practice | Percentage |
---|---|
Legislative Drafting | 20% |
Alternative Dispute Resolution | 10% |
Commercial Law - General | 20% |
Constitutional And Human Rights Law | 10% |
Corporate Law | 20% |
Criminal Law - General | 10% |
Family Law & Succession Matters | 10% |
2018
Category of Practice | Percentage |
---|---|
Legislative Drafting | 20% |
Alternative Dispute Resolution | 10% |
Commercial Law - General | 20% |
Constitutional And Human Rights Law | 10% |
Corporate Law | 20% |
Criminal Law - General | 10% |
Family Law & Succession Matters | 10% |
2017
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Corporate Law | 20% |
Criminal Law - General | 20% |
Industrial Relations, Unions & Employment Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |