Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/005501 | ||
Work Place | N/A | ||
Physical Address | Kibumbu, Messacco, 1st Floor Floor, Door 25, N/a | ||
Postal Address | 472 Chuka | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 3.00 |
2024 | Active | 5.00 |
2023 | Active | 9.00 |
2022 | Active | 5.00 |
2021 | Inactive | 0 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 20% |
Criminal Law - General | 20% |
General Practice | 60% |
2024
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 15% |
Criminal Law - General | 20% |
General Practice | 65% |
2023
Category of Practice | Percentage |
---|---|
Criminal Law - General | 20% |
Pro Bono Legal Services | 15% |
Family Law & Succession Matters | 20% |
General Practice | 45% |
2022
Category of Practice | Percentage |
---|---|
Family Law & Succession Matters | 55% |
Pro Bono Legal Services | 20% |
General Practice | 25% |