Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | Magnate Ventures | ||
Physical Address | Lantana Road, Magnate Center, Floor, Door , Magnate Ventures | ||
Postal Address | Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Active | 5.00 |
2023 | Inactive | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Corporate Law | 50% |
Commercial Law - General | 50% |
2024
Category of Practice | Percentage |
---|---|
Industrial Relations, Unions & Employment Law | 40% |
Corporate Law | 20% |
Intellectual Property Law | 20% |
General Practice | 20% |