Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | nairobi | ||
Physical Address | , , Floor, Door , Nairobi | ||
Postal Address | 4749 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Active | 6.00 |
2022 | Inactive | 0 |
Practising Categories
2024
Category of Practice | Percentage |
---|---|
Commercial Law - General | 50% |
Planning, Environment, Local Government & Land Court | 30% |
Family Law & Succession Matters | 20% |
2023
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Commercial Law - General | 20% |
General Practice | 20% |
Family Law & Succession Matters | 20% |
Others | 10% |
2022
Category of Practice | Percentage |
---|---|
Commercial Law - General | 40% |
Property, Conveyancing, Land Landlord & Tenant Law | 35% |
Corporate Law | 25% |