Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | JOSEPHINE & ASSOCIATES ADVOCATES | ||
Physical Address | Josephine & Associates Advocates | ||
Postal Address | 856-00606 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Inactive | 0 |
2021 | Inactive | 0 |
2020 | Inactive | 0 |
2019 | Inactive | 0 |
2018 | Inactive | 0 |
2017 | Inactive | 0 |
Practising Categories
2015
Category of Practice | Percentage |
---|---|
Corporate Law | 90% |
2014
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 70% |
Family Law & Succession Matters | 20% |