Practising Status | Active | ||
---|---|---|---|
Practice Number 2024 | LSK/2024/08103 | ||
Work Place | Co-operative Bank of Kenya | ||
Physical Address | , , Floor, Door , Co-operative Bank Of Kenya | ||
Postal Address | 48231-00100 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2024 | Active | 5.00 |
2023 | Active | 7.00 |
2022 | Active | 6.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 50% |
Corporate Law | 30% |
Commercial Law - General | 20% |
2024
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 40% |
Commercial Law - General | 30% |
Corporate Law | 30% |
2023
Category of Practice | Percentage |
---|---|
Commercial Law - General | 25% |
Corporate Law | 25% |
Legislative Drafting | 25% |
Intellectual Property Law | 25% |
2022
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Corporate Law | 20% |
Legislative Drafting | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Constitutional And Human Rights Law | 20% |