Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/009519 | ||
Work Place | Eboso and Company Advocates | ||
Physical Address | 761, Lilian Wacu Gichuhi, 7th Floor, Door , Eboso And Company Advocates | ||
Postal Address | 761 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 1.00 |
2024 | Active | 5.00 |
2023 | Active | 5.00 |
2022 | Inactive | 0 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
General Practice | 100% |
2024
Category of Practice | Percentage |
---|---|
Corporate Law | 30% |
General Practice | 50% |
Commercial Law - General | 20% |
2023
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 10% |
Commercial Law - General | 20% |
General Practice | 70% |