Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/011782 | ||
Work Place | Prime Bank Limited | ||
Physical Address | Riverside Drive, Prime Bank Head Office, 4th Floor, Door N/a, Prime Bank Limited | ||
Postal Address | 43825 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 1.00 |
2024 | Active | 5.00 |
2023 | Active | 6.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 5.00 |
2018 | Active | 5.00 |
2017 | Active | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 30% |
Commercial Law - General | 20% |
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 15% |
General Practice | 15% |
2024
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 50% |
Commercial Law - General | 10% |
Corporate Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Others | 20% |
2023
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 50% |
Property, Conveyancing, Land Landlord & Tenant Law | 25% |
Corporate Law | 15% |
Commercial Law - General | 10% |
2022
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 10% |
Commercial Law - General | 20% |
Corporate Law | 20% |
Banking, Finance & Securities Law | 50% |
2021
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 50% |
Corporate Law | 20% |
Commercial Law - General | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2020
Category of Practice | Percentage |
---|---|
Corporate Law | 15% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Commercial Law - General | 15% |
Banking, Finance & Securities Law | 40% |
2019
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 5% |
Banking, Finance & Securities Law | 35% |
Corporate Law | 15% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Commercial Law - General | 15% |
2018
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 5% |
Commercial Law - General | 20% |
Personal Injuries & Insurance Law | 10% |
Planning, Environment, Local Government & Land Court | 30% |
Industrial Relations, Unions & Employment Law | 30% |
Family Law & Succession Matters | 5% |
General Practice | 0% |
2017
Category of Practice | Percentage |
---|---|
Planning, Environment, Local Government & Land Court | 30% |
Industrial Relations, Unions & Employment Law | 30% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Family Law & Succession Matters | 10% |
General Practice | 20% |