Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/016989 | ||
Work Place | EBOSO & COMPANY ADVOCATES | ||
Physical Address | |||
Postal Address | 64 Kisumu | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 0 |
2024 | Inactive | 1.00 |
2023 | Active | 1.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Inactive | 7.00 |
2018 | Active | 5.00 |
2017 | Active | 5.50 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 90% |
Pro Bono Legal Services | 10% |
2023
Category of Practice | Percentage |
---|---|
General Practice | 30% |
Personal Injuries & Insurance Law | 60% |
Commercial Law - General | 10% |
2022
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 90% |
General Practice | 10% |
2021
Category of Practice | Percentage |
---|---|
Commercial Law - General | 50% |
Personal Injuries & Insurance Law | 20% |
Taxation And Revenue | 10% |
Family Law & Succession Matters | 10% |
Criminal Law - General | 10% |
2020
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 70% |
Corporate Law | 30% |
2018
Category of Practice | Percentage |
---|---|
Commercial Law - General | 5% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 10% |
Intellectual Property Law | 10% |
Maritime, Carriage Of Goods & Personal Law | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Pro Bono Legal Services | 5% |
Taxation And Revenue | 5% |
Corporate Law | 5% |
Criminal Law - General | 5% |
Defamation And Media Law | 5% |
Industrial Relations, Unions & Employment Law | 5% |
Property, Conveyancing, Land Landlord & Tenant Law | 5% |
Family Law & Succession Matters | 5% |
General Practice | 5% |
2017
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Planning, Environment, Local Government & Land Court | 20% |
Personal Injuries & Insurance Law | 10% |
Criminal Law - General | 10% |
2016
Category of Practice | Percentage |
---|---|
Taxation And Revenue | 10% |
Family Law & Succession Matters | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |