Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | OMBETA & ASSOCIATES | ||
Physical Address | Ombeta & Associates | ||
Postal Address | 42498-00100 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Inactive | 0 |
2021 | Inactive | 0 |
2020 | Inactive | 0 |
2019 | Inactive | 0 |
2018 | Inactive | 0 |
2017 | Inactive | 0 |
Practising Categories
2014
Category of Practice | Percentage |
---|---|
Commercial Law - General | 5% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Criminal Law - General | 60% |
Corporate Law | 10% |
General Practice | 20% |
Family Law & Succession Matters | 5% |
2013
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 10% |
Corporate Law | 10% |
Criminal Law - General | 60% |
Industrial Relations, Unions & Employment Law | 5% |
Family Law & Succession Matters | 15% |