Practising Status | Active | ||
---|---|---|---|
Practice Number 2024 | LSK/2024/10116 | ||
Work Place | J.O Soire & Co. Advocates | ||
Physical Address | Kisii, Golf House, 1 Floor, Door 4, J.o Soire & Co. Advocates | ||
Postal Address | P. O Box 4131 Kisii | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2024 | Active | 6.00 |
2023 | Active | 5.00 |
2022 | Active | 1.00 |
Practising Categories
2024
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 20% |
Corporate Law | 20% |
Intellectual Property Law | 20% |
Pro Bono Legal Services | 10% |
General Practice | 30% |
2023
Category of Practice | Percentage |
---|---|
General Practice | 100% |
2022
Category of Practice | Percentage |
---|---|
General Practice | 100% |