| Practising Status | Inactive | ||
|---|---|---|---|
| Practice Number 2025 | __ | ||
| Work Place | Cross Border Legal Solicitors | ||
| Physical Address | West Walk House, 99 Princess Road East, Mr Tito Mbariti, Leicester, Uk Floor, Door Uk, Cross Border Legal Solicitors | ||
| Postal Address | Cross Border Legal Solicitors Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Inactive | 0 |
| 2024 | Inactive | 0 |
| 2023 | Inactive | 0 |
| 2022 | Inactive | 0 |
| 2021 | Inactive | 0 |
| 2020 | Inactive | 0 |
| 2019 | Inactive | 0 |
| 2018 | Inactive | 0 |
| 2017 | Inactive | 0 |
Practising Categories
2023
| Category of Practice | Percentage |
|---|---|
| Others | 100% |