Practising Status | Active | ||
---|---|---|---|
Practice Number 2024 | LSK/2024/11587 | ||
Work Place | NYERI | ||
Physical Address | Biashara, May House, 3 Floor, Door 1, Nyeri | ||
Postal Address | 1566 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2024 | Active | 5.00 |
2023 | Active | 10.00 |
2022 | Active | 1.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 25% |
Family Law & Succession Matters | 25% |
Corporate Law | 25% |
Banking, Finance & Securities Law | 25% |
2024
Category of Practice | Percentage |
---|---|
Criminal Law - General | 20% |
Banking, Finance & Securities Law | 20% |
General Practice | 40% |
Personal Injuries & Insurance Law | 20% |
2023
Category of Practice | Percentage |
---|---|
General Practice | 25% |
Property, Conveyancing, Land Landlord & Tenant Law | 25% |
Pro Bono Legal Services | 25% |
Family Law & Succession Matters | 25% |
2022
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 50% |
Family Law & Succession Matters | 50% |