Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | MBURU KARIUKI & CO. ADVOCATES | ||
Physical Address | Mburu Kariuki & Co. Advocates | ||
Postal Address | 86176-80100 Mombasa | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Inactive | 0 |
2021 | Inactive | 0 |
2020 | Inactive | 0 |
2019 | Inactive | 0 |
2018 | Inactive | 0 |
2017 | Inactive | 0 |
Practising Categories