Practising Status | Active | ||
---|---|---|---|
Practice Number 2024 | LSK/2024/16323 | ||
Work Place | Nairobi | ||
Physical Address | |||
Postal Address | 62017 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2024 | Active | 5.00 |
2023 | Active | 5.00 |
2022 | Inactive | 0 |
Practising Categories
2024
Category of Practice | Percentage |
---|---|
General Practice | 70% |
Planning, Environment, Local Government & Land Court | 30% |
2023
Category of Practice | Percentage |
---|---|
General Practice | 60% |
Alternative Dispute Resolution | 40% |