Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | - | ||
Physical Address | -, -, - Floor, Door -, - | ||
Postal Address | 16064 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Active | 5.00 |
2022 | Active | 1.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 5.00 |
2018 | Active | 5.00 |
Practising Categories
2023
Category of Practice | Percentage |
---|---|
Others | 90% |
Corporate Law | 10% |
2022
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 50% |
Corporate Law | 25% |
Commercial Law - General | 25% |
2021
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 50% |
Commercial Law - General | 10% |
Others | 40% |
2020
Category of Practice | Percentage |
---|---|
Others | 100% |
2019
Category of Practice | Percentage |
---|---|
Others | 100% |
2018
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 100% |