Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | N/A | ||
Physical Address | , Times Tower, 10th Floor Floor, Door , N/a | ||
Postal Address | 48200 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 5.00 |
2023 | Inactive | 0 |
2022 | Active | 2.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 6.00 |
2018 | Active | 6.00 |
2017 | Active | 6.00 |
Practising Categories
2022
Category of Practice | Percentage |
---|---|
Taxation And Revenue | 90% |
General Practice | 10% |
2021
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 60% |
Taxation And Revenue | 40% |
2020
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 70% |
2019
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 70% |
2018
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 70% |
2017
Category of Practice | Percentage |
---|---|
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 70% |
Commercial Law - General | 10% |
2016
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 50% |
Construction & Engineering | 50% |
2015
Category of Practice | Percentage |
---|---|
Commercial Law - General | 90% |
2014
Category of Practice | Percentage |
---|---|
Commercial Law - General | 50% |
2013
Category of Practice | Percentage |
---|---|
Commercial Law - General | 50% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |