Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/004273 | ||
Work Place | Okemwa S.O. & Company Advocates | ||
Physical Address | Ogembo, Gusii Deluxe Building, 4 Floor, Door 10, Okemwa S.o. & Company Advocates | ||
Postal Address | 34 Kisii | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 2.00 |
2024 | Active | 5.00 |
2023 | Active | 7.00 |
2022 | Active | 8.00 |
2021 | Active | 2.00 |
2020 | 0 | |
2019 | 0 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Criminal Law - General | 10% |
General Practice | 30% |
Planning, Environment, Local Government & Land Court | 20% |
Banking, Finance & Securities Law | 10% |
Pro Bono Legal Services | 5% |
Personal Injuries & Insurance Law | 5% |
Industrial Relations, Unions & Employment Law | 20% |
2024
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
General Practice | 20% |
Industrial Relations, Unions & Employment Law | 20% |
Planning, Environment, Local Government & Land Court | 20% |
2023
Category of Practice | Percentage |
---|---|
Criminal Law - General | 10% |
Pro Bono Legal Services | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 40% |
General Practice | 40% |
2022
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 40% |
Commercial Law - General | 10% |
Pro Bono Legal Services | 10% |
Criminal Law - General | 10% |
General Practice | 30% |
2021
Category of Practice | Percentage |
---|---|
Consumer Protection | 20% |
Personal Injuries & Insurance Law | 30% |
Industrial Relations, Unions & Employment Law | 20% |
Criminal Law - General | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |