Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/013374 | ||
Work Place | CHEBOSON BETT AND COMPANY ADVOCATES | ||
Physical Address | Ronald Ngala, Barngetuny Plaza, 1 Floor, Door 26, Cheboson Bett And Company Advocates | ||
Postal Address | 619 Eldoret | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 5.00 |
2024 | Active | 5.00 |
2023 | Active | 5.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 5.00 |
2018 | Active | 5.00 |
2017 | Active | 6.50 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Family Law & Succession Matters | 10% |
Alternative Dispute Resolution | 10% |
Banking, Finance & Securities Law | 10% |
Pro Bono Legal Services | 10% |
Corporate Law | 10% |
Defamation And Media Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Industrial Relations, Unions & Employment Law | 10% |
Criminal Law - General | 10% |
2024
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 10% |
Defamation And Media Law | 10% |
Family Law & Succession Matters | 10% |
General Practice | 10% |
Pro Bono Legal Services | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Occupational & Environmental Health Law | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Personal Injuries & Insurance Law | 10% |
Commercial Law - General | 10% |
2023
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 10% |
Commercial Law - General | 10% |
Defamation And Media Law | 10% |
Pro Bono Legal Services | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Family Law & Succession Matters | 10% |
Constitutional And Human Rights Law | 10% |
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Banking, Finance & Securities Law | 10% |
2022
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 10% |
Commercial Law - General | 10% |
Personal Injuries & Insurance Law | 10% |
Pro Bono Legal Services | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Criminal Law - General | 10% |
Defamation And Media Law | 10% |
Family Law & Succession Matters | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
General Practice | 10% |
2021
Category of Practice | Percentage |
---|---|
Legislative Drafting | 10% |
Alternative Dispute Resolution | 10% |
Constitutional And Human Rights Law | 10% |
Personal Injuries & Insurance Law | 10% |
Family Law & Succession Matters | 10% |
Pro Bono Legal Services | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Criminal Law - General | 10% |
Commercial Law - General | 10% |
Defamation And Media Law | 10% |
2020
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 10% |
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 10% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 10% |
Pro Bono Legal Services | 10% |
Criminal Law - General | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Legislative Drafting | 5% |
Industrial Relations, Unions & Employment Law | 10% |
Family Law & Succession Matters | 10% |
2019
Category of Practice | Percentage |
---|---|
Legislative Drafting | 10% |
Alternative Dispute Resolution | 10% |
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 10% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 10% |
Pro Bono Legal Services | 10% |
Criminal Law - General | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 10% |
Others | 0% |
Legislative Drafting | 5% |
Alternative Dispute Resolution | 5% |
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 10% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 20% |
Criminal Law - General | 5% |
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Family Law & Succession Matters | 10% |
General Practice | 10% |
2018
Category of Practice | Percentage |
---|---|
Legislative Drafting | 10% |
Alternative Dispute Resolution | 10% |
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 10% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 10% |
Pro Bono Legal Services | 10% |
Criminal Law - General | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 10% |
Others | 0% |
Legislative Drafting | 5% |
Alternative Dispute Resolution | 5% |
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 10% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 20% |
Criminal Law - General | 5% |
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Family Law & Succession Matters | 10% |
General Practice | 10% |
2017
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Criminal Law - General | 10% |
Pro Bono Legal Services | 10% |
General Practice | 5% |
2016
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 30% |
Planning, Environment, Local Government & Land Court | 10% |
Pro Bono Legal Services | 10% |
Corporate Law | 10% |
Criminal Law - General | 10% |
2015
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 40% |
Planning, Environment, Local Government & Land Court | 30% |
Pro Bono Legal Services | 10% |
Commercial Law - General | 10% |