Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | Ministry of Lands | ||
Physical Address | Nkrumah Road Provincial Hq Building First Floor 4 Ministry Of Lands | ||
Postal Address | 50556-00200 Mombasa | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Inactive | 5.00 |
2021 | Inactive | 0 |
2020 | Active | 0 |
2019 | Inactive | 0 |
2018 | Active | 0 |
2017 | Inactive | 0 |
Practising Categories
2020
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 100% |
2018
Category of Practice | Percentage |
---|---|
Property, Conveyancing, Land Landlord & Tenant Law | 100% |
2015
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Corporate Law | 30% |
Industrial Relations, Unions & Employment Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
General Practice | 10% |