Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/000782 | ||
Work Place | Kogweno & Bubi Advocates,LLP | ||
Physical Address | Upper Hill Road, Lower Hill Duplex Apartments, 1st Floor, Door 5, Kogweno & Bubi Advocates,llp | ||
Postal Address | 14908 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 0 |
2024 | Active | 7.00 |
2023 | Active | 6.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | Active | 6.00 |
2019 | Active | 5.00 |
2018 | Active | 6.00 |
2017 | Active | 6.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Commercial Law - General | 20% |
Family Law & Succession Matters | 10% |
Corporate Law | 20% |
2024
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Commercial Law - General | 20% |
Family Law & Succession Matters | 10% |
Corporate Law | 20% |
2023
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Commercial Law - General | 20% |
Corporate Law | 20% |
Family Law & Succession Matters | 10% |
2022
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Commercial Law - General | 20% |
Corporate Law | 20% |
Family Law & Succession Matters | 10% |
2021
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Commercial Law - General | 30% |
Corporate Law | 20% |
Family Law & Succession Matters | 10% |
2020
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 20% |
Personal Injuries & Insurance Law | 5% |
Intellectual Property Law | 10% |
Taxation And Revenue | 10% |
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 5% |
2019
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 20% |
Personal Injuries & Insurance Law | 5% |
Intellectual Property Law | 10% |
Taxation And Revenue | 10% |
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 5% |
2018
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 5% |
Commercial Law - General | 20% |
Personal Injuries & Insurance Law | 5% |
Intellectual Property Law | 10% |
Taxation And Revenue | 10% |
Corporate Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 5% |
2017
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 10% |
Commercial Law - General | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Corporate Law | 20% |
Family Law & Succession Matters | 10% |
2016
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Industrial Relations, Unions & Employment Law | 20% |
Family Law & Succession Matters | 20% |
Commercial Law - General | 20% |
2015
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 50% |
Commercial Law - General | 40% |
Taxation And Revenue | 10% |
2014
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 20% |
Personal Injuries & Insurance Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |
Industrial Relations, Unions & Employment Law | 20% |
Corporate Law | 20% |
2013
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Intellectual Property Law | 20% |
Corporate Law | 30% |
Industrial Relations, Unions & Employment Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 30% |