Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/006302 | ||
Work Place | Eboso & Company Advocates | ||
Physical Address | Standard, Bruce House, 7th Floor, Door 4, Eboso & Company Advocates | ||
Postal Address | 41171 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 1.00 |
2024 | Active | 7.00 |
2023 | Active | 7.00 |
2022 | Active | 5.00 |
2021 | Active | 6.00 |
2020 | Active | 5.00 |
2019 | Active | 5.00 |
2018 | Active | 5.00 |
2017 | Active | 6.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 70% |
Commercial Law - General | 10% |
Constitutional And Human Rights Law | 5% |
Criminal Law - General | 5% |
Occupational & Environmental Health Law | 5% |
General Practice | 5% |
2024
Category of Practice | Percentage |
---|---|
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 5% |
Criminal Law - General | 5% |
Defamation And Media Law | 5% |
Personal Injuries & Insurance Law | 75% |
2023
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 60% |
Commercial Law - General | 20% |
Constitutional And Human Rights Law | 5% |
Criminal Law - General | 5% |
Industrial Relations, Unions & Employment Law | 5% |
Family Law & Succession Matters | 5% |
2022
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 60% |
Commercial Law - General | 10% |
Criminal Law - General | 5% |
Family Law & Succession Matters | 10% |
Industrial Relations, Unions & Employment Law | 15% |
2021
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 70% |
Commercial Law - General | 10% |
Criminal Law - General | 5% |
Property, Conveyancing, Land Landlord & Tenant Law | 5% |
General Practice | 10% |
2020
Category of Practice | Percentage |
---|---|
Legislative Drafting | 0% |
Alternative Dispute Resolution | 0% |
Banking, Finance & Securities Law | 0% |
Construction & Engineering | 0% |
Commercial Law - General | 20% |
Consumer Protection | 0% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 45% |
Intellectual Property Law | 0% |
Maritime, Carriage Of Goods & Personal Law | 0% |
Planning, Environment, Local Government & Land Court | 5% |
Pro Bono Legal Services | 0% |
Mining Law | 0% |
Taxation And Revenue | 0% |
Corporate Law | 0% |
Criminal Law - General | 5% |
Defamation And Media Law | 0% |
Industrial Relations, Unions & Employment Law | 5% |
Occupational & Environmental Health Law | 0% |
Regional & International Law | 0% |
Property, Conveyancing, Land Landlord & Tenant Law | 5% |
Family Law & Succession Matters | 0% |
General Practice | 5% |
Others | 5% |
2019
Category of Practice | Percentage |
---|---|
Legislative Drafting | 0% |
Alternative Dispute Resolution | 0% |
Banking, Finance & Securities Law | 0% |
Construction & Engineering | 0% |
Commercial Law - General | 20% |
Consumer Protection | 0% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 45% |
Intellectual Property Law | 0% |
Maritime, Carriage Of Goods & Personal Law | 0% |
Planning, Environment, Local Government & Land Court | 5% |
Pro Bono Legal Services | 0% |
Mining Law | 0% |
Taxation And Revenue | 0% |
Corporate Law | 0% |
Criminal Law - General | 5% |
Defamation And Media Law | 0% |
Industrial Relations, Unions & Employment Law | 5% |
Occupational & Environmental Health Law | 0% |
Regional & International Law | 0% |
Property, Conveyancing, Land Landlord & Tenant Law | 5% |
Family Law & Succession Matters | 0% |
General Practice | 5% |
Others | 5% |
2018
Category of Practice | Percentage |
---|---|
Legislative Drafting | 0% |
Alternative Dispute Resolution | 0% |
Banking, Finance & Securities Law | 0% |
Construction & Engineering | 0% |
Commercial Law - General | 20% |
Consumer Protection | 0% |
Constitutional And Human Rights Law | 5% |
Personal Injuries & Insurance Law | 45% |
Intellectual Property Law | 0% |
Maritime, Carriage Of Goods & Personal Law | 0% |
Planning, Environment, Local Government & Land Court | 5% |
Pro Bono Legal Services | 0% |
Mining Law | 0% |
Taxation And Revenue | 0% |
Corporate Law | 0% |
Criminal Law - General | 5% |
Defamation And Media Law | 0% |
Industrial Relations, Unions & Employment Law | 5% |
Occupational & Environmental Health Law | 0% |
Regional & International Law | 0% |
Property, Conveyancing, Land Landlord & Tenant Law | 5% |
Family Law & Succession Matters | 0% |
General Practice | 5% |
Others | 5% |