Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/014403 | ||
Work Place | Lannan Consultants | ||
Physical Address | Siaya Road, Kileleshwa, Vanilla Park, N/a Floor, Door B3, Lannan Consultants | ||
Postal Address | 22734 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 0 |
2024 | Active | 5.00 |
2023 | Active | 6.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 7.00 |
2018 | Active | 6.00 |
2017 | Active | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Others | 60% |
General Practice | 40% |
2024
Category of Practice | Percentage |
---|---|
Corporate Law | 100% |
2023
Category of Practice | Percentage |
---|---|
Corporate Law | 50% |
Others | 20% |
Commercial Law - General | 30% |
2022
Category of Practice | Percentage |
---|---|
Commercial Law - General | 50% |
Alternative Dispute Resolution | 10% |
Consumer Protection | 20% |
2021
Category of Practice | Percentage |
---|---|
Corporate Law | 50% |
Legislative Drafting | 20% |
Industrial Relations, Unions & Employment Law | 30% |
2020
Category of Practice | Percentage |
---|---|
Legislative Drafting | 30% |
Consumer Protection | 10% |
Corporate Law | 40% |
Others | 20% |
2019
Category of Practice | Percentage |
---|---|
Legislative Drafting | 30% |
Consumer Protection | 10% |
Corporate Law | 40% |
Others | 20% |
2018
Category of Practice | Percentage |
---|---|
Legislative Drafting | 30% |
Consumer Protection | 10% |
Corporate Law | 40% |
Others | 20% |
2017
Category of Practice | Percentage |
---|---|
Consumer Protection | 20% |
General Practice | 30% |
2016
Category of Practice | Percentage |
---|---|
Corporate Law | 80% |
2015
Category of Practice | Percentage |
---|---|
Commercial Law - General | 40% |
Corporate Law | 20% |
Industrial Relations, Unions & Employment Law | 10% |
2014
Category of Practice | Percentage |
---|---|
Commercial Law - General | 70% |
Constitutional And Human Rights Law | 10% |
Corporate Law | 15% |