Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/014419 | ||
Work Place | The Aga Khan University | ||
Physical Address | 3rd Parklands Avenue, The Aga Khan University, 3rd Floor Floor, Door , The Aga Khan University | ||
Postal Address | 30270 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 0 |
2024 | Active | 6.00 |
2023 | Active | 10.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 6.00 |
2018 | Active | 5.00 |
2017 | Active | 0 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Corporate Law | 40% |
Industrial Relations, Unions & Employment Law | 30% |
Intellectual Property Law | 10% |
General Practice | 20% |
2024
Category of Practice | Percentage |
---|---|
Corporate Law | 50% |
General Practice | 50% |
2023
Category of Practice | Percentage |
---|---|
General Practice | 100% |
2022
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 20% |
Corporate Law | 40% |
Industrial Relations, Unions & Employment Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
General Practice | 10% |
2021
Category of Practice | Percentage |
---|---|
Corporate Law | 100% |
2020
Category of Practice | Percentage |
---|---|
General Practice | 100% |
2019
Category of Practice | Percentage |
---|---|
General Practice | 100% |
2016
Category of Practice | Percentage |
---|---|
Planning, Environment, Local Government & Land Court | 50% |
Corporate Law | 50% |
2015
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 99% |