Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/009249 | ||
Work Place | IP Fortress Limited | ||
Physical Address | N/a, N/a, N/a Floor, Door N/a, Ip Fortress Limited | ||
Postal Address | 10562 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 1.00 |
2024 | Active | 5.00 |
2023 | Active | 5.00 |
2022 | Active | 6.00 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Active | 6.00 |
2018 | Active | 6.00 |
2017 | Active | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Commercial Law - General | 50% |
Intellectual Property Law | 25% |
Corporate Law | 25% |
2024
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 30% |
Commercial Law - General | 40% |
Corporate Law | 30% |
2023
Category of Practice | Percentage |
---|---|
Commercial Law - General | 50% |
Intellectual Property Law | 40% |
Others | 10% |
2022
Category of Practice | Percentage |
---|---|
Intellectual Property Law | 80% |
Commercial Law - General | 10% |
Corporate Law | 10% |
2021
Category of Practice | Percentage |
---|---|
Consumer Protection | 20% |
Intellectual Property Law | 60% |
Commercial Law - General | 20% |
2020
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Corporate Law | 20% |
Consumer Protection | 20% |
Occupational & Environmental Health Law | 20% |
Intellectual Property Law | 20% |
2019
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Corporate Law | 20% |
Consumer Protection | 20% |
Occupational & Environmental Health Law | 20% |
Intellectual Property Law | 20% |
2018
Category of Practice | Percentage |
---|---|
Commercial Law - General | 5% |
Intellectual Property Law | 20% |
Corporate Law | 50% |
Industrial Relations, Unions & Employment Law | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 5% |
2017
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 10% |
Intellectual Property Law | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Corporate Law | 50% |
Occupational & Environmental Health Law | 10% |