Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/011087 | ||
Work Place | National Environment Management Authority | ||
Physical Address | Popo Road, Eland House, 1st Floor Floor, Door F7, National Environment Management Authority | ||
Postal Address | 67839 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 1.00 |
2024 | Active | 8.00 |
2023 | Active | 5.00 |
2022 | Active | 5.00 |
2021 | Active | 6.00 |
2020 | Active | 5.00 |
2019 | Active | 6.00 |
2018 | Active | 5.00 |
2017 | Active | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Legislative Drafting | 10% |
Planning, Environment, Local Government & Land Court | 70% |
General Practice | 20% |
2024
Category of Practice | Percentage |
---|---|
Planning, Environment, Local Government & Land Court | 70% |
Legislative Drafting | 10% |
Corporate Law | 20% |
2023
Category of Practice | Percentage |
---|---|
Legislative Drafting | 5% |
Planning, Environment, Local Government & Land Court | 80% |
Corporate Law | 10% |
General Practice | 5% |
2022
Category of Practice | Percentage |
---|---|
Legislative Drafting | 5% |
Corporate Law | 10% |
Planning, Environment, Local Government & Land Court | 85% |
2021
Category of Practice | Percentage |
---|---|
Planning, Environment, Local Government & Land Court | 90% |
Corporate Law | 10% |
2020
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Criminal Law - General | 10% |
Industrial Relations, Unions & Employment Law | 30% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Family Law & Succession Matters | 20% |
General Practice | 10% |
2019
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Criminal Law - General | 10% |
Industrial Relations, Unions & Employment Law | 30% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Family Law & Succession Matters | 20% |
General Practice | 10% |
2018
Category of Practice | Percentage |
---|---|
Commercial Law - General | 10% |
Planning, Environment, Local Government & Land Court | 10% |
Criminal Law - General | 10% |
Industrial Relations, Unions & Employment Law | 30% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
Family Law & Succession Matters | 20% |
General Practice | 10% |
2017
Category of Practice | Percentage |
---|---|
Criminal Law - General | 5% |
Industrial Relations, Unions & Employment Law | 10% |
Property, Conveyancing, Land Landlord & Tenant Law | 15% |
Family Law & Succession Matters | 20% |
General Practice | 50% |
2016
Category of Practice | Percentage |
---|---|
General Practice | 50% |
Family Law & Succession Matters | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 15% |
Industrial Relations, Unions & Employment Law | 10% |
Criminal Law - General | 5% |
2015
Category of Practice | Percentage |
---|---|
Banking, Finance & Securities Law | 10% |
Commercial Law - General | 20% |
Personal Injuries & Insurance Law | 15% |
Planning, Environment, Local Government & Land Court | 20% |
Pro Bono Legal Services | 10% |
2014
Category of Practice | Percentage |
---|---|
Family Law & Succession Matters | 25% |
General Practice | 15% |
Property, Conveyancing, Land Landlord & Tenant Law | 40% |