Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/004267 | ||
Work Place | Eboso and Company Advocates | ||
Physical Address | Standard Street, Bruce House, 7th Floor Floor, Door , Eboso And Company Advocates | ||
Postal Address | 41171 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 1.00 |
2024 | Active | 5.00 |
2023 | Active | 6.00 |
2022 | Active | 5.00 |
2021 | Active | 5.00 |
2020 | 0 | |
2019 | 0 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 50% |
Family Law & Succession Matters | 25% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
General Practice | 10% |
Commercial Law - General | 5% |
2024
Category of Practice | Percentage |
---|---|
General Practice | 20% |
Family Law & Succession Matters | 25% |
Personal Injuries & Insurance Law | 25% |
Criminal Law - General | 10% |
Commercial Law - General | 20% |
2023
Category of Practice | Percentage |
---|---|
Criminal Law - General | 20% |
Family Law & Succession Matters | 20% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
General Practice | 20% |
Personal Injuries & Insurance Law | 20% |
2022
Category of Practice | Percentage |
---|---|
Family Law & Succession Matters | 25% |
Personal Injuries & Insurance Law | 25% |
General Practice | 25% |
Taxation And Revenue | 25% |
2021
Category of Practice | Percentage |
---|---|
Personal Injuries & Insurance Law | 25% |
Family Law & Succession Matters | 25% |
General Practice | 25% |
Criminal Law - General | 25% |