Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2024 | LSK/2024/16961 | ||
Work Place | ISS - Africa | ||
Physical Address | Parklands, Gallant Mall, 6th Floor, Door 4, Iss - Africa | ||
Postal Address | 433 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2024 | Active | 5.00 |
2023 | Active | 5.00 |
2022 | Inactive | 0 |
2021 | Inactive | 5.00 |
2020 | Inactive | 0 |
2019 | 0 |
Practising Categories
2024
Category of Practice | Percentage |
---|---|
General Practice | 100% |
2023
Category of Practice | Percentage |
---|---|
General Practice | 100% |