Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/014230 | ||
Work Place | Ombeta & ASSOCIATES | ||
Physical Address | Standard Street, Lorho House, 2nd Flr Floor, Door , Ombeta & Associates | ||
Postal Address | 42498 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 0 |
2024 | Active | 5.00 |
2023 | Active | 5.00 |
2022 | Inactive | 0 |
2021 | Active | 1.00 |
2020 | Active | 5.00 |
2019 | Active | 5.00 |
2018 | Active | 6.00 |
2017 | Active | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Criminal Law - General | 30% |
Constitutional And Human Rights Law | 20% |
Industrial Relations, Unions & Employment Law | 20% |
Defamation And Media Law | 20% |
General Practice | 10% |
2024
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Criminal Law - General | 40% |
Personal Injuries & Insurance Law | 20% |
Industrial Relations, Unions & Employment Law | 10% |
General Practice | 10% |
2023
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Criminal Law - General | 50% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
General Practice | 20% |
2021
Category of Practice | Percentage |
---|---|
Criminal Law - General | 80% |
Industrial Relations, Unions & Employment Law | 10% |
Pro Bono Legal Services | 10% |
2020
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 10% |
Criminal Law - General | 80% |
Industrial Relations, Unions & Employment Law | 10% |
2019
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 10% |
Criminal Law - General | 80% |
Industrial Relations, Unions & Employment Law | 10% |
2018
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 10% |
Criminal Law - General | 80% |
Industrial Relations, Unions & Employment Law | 10% |
2016
Category of Practice | Percentage |
---|---|
Pro Bono Legal Services | 5% |
Criminal Law - General | 80% |
Industrial Relations, Unions & Employment Law | 5% |
2015
Category of Practice | Percentage |
---|---|
Criminal Law - General | 70% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2014
Category of Practice | Percentage |
---|---|
Criminal Law - General | 50% |
Defamation And Media Law | 5% |
Property, Conveyancing, Land Landlord & Tenant Law | 20% |
Family Law & Succession Matters | 5% |
General Practice | 20% |
2013
Category of Practice | Percentage |
---|---|
Commercial Law - General | 30% |
Constitutional And Human Rights Law | 5% |
Criminal Law - General | 50% |
Defamation And Media Law | 5% |
Property, Conveyancing, Land Landlord & Tenant Law | 10% |