Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2024 | __ | ||
Work Place | Self | ||
Physical Address | , , Floor, Door , Self | ||
Postal Address | P.o. Box 28936 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Active | 0 |
2021 | Active | 5.00 |
2020 | Active | 5.00 |
2019 | Inactive | 6.00 |
2018 | Inactive | 0 |
2017 | Inactive | 0 |
Practising Categories
2022
Category of Practice | Percentage |
---|---|
Commercial Law - General | 100% |
2021
Category of Practice | Percentage |
---|---|
Construction & Engineering | 30% |
Corporate Law | 40% |
Commercial Law - General | 30% |
2020
Category of Practice | Percentage |
---|---|
Construction & Engineering | 50% |
Commercial Law - General | 20% |
Corporate Law | 30% |
2016
Category of Practice | Percentage |
---|---|
Commercial Law - General | 20% |
Corporate Law | 40% |