Practising Status | Active | ||
---|---|---|---|
Practice Number 2025 | LSK/2025/017131 | ||
Work Place | Strathmore University | ||
Physical Address | Ole Sangale Road, Nolfin Court, Floor 2 Floor, Door Suite F3, Strathmore University | ||
Postal Address | 54229 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Active | 2.00 |
2024 | Active | 5.00 |
2023 | Inactive | 5.00 |
Practising Categories
2025
Category of Practice | Percentage |
---|---|
Alternative Dispute Resolution | 20% |
General Practice | 80% |
2024
Category of Practice | Percentage |
---|---|
General Practice | 100% |