Practising Status | Inactive | ||
---|---|---|---|
Practice Number 2025 | __ | ||
Work Place | KAPLAN & STRATTON ADVOCATES | ||
Physical Address | Kaplan & Stratton Advocates | ||
Postal Address | 40111-00100 Nairobi | ||
Practising Status and CPD Compliance
Year | Practicing Status | CPD Points |
---|---|---|
2025 | Inactive | 0 |
2024 | Inactive | 0 |
2023 | Inactive | 0 |
2022 | Inactive | 0 |
2021 | Inactive | 0 |
2020 | Inactive | 0 |
2019 | Inactive | 0 |
2018 | Inactive | 0 |
2017 | Inactive | 0 |
Practising Categories
2014
Category of Practice | Percentage |
---|---|
Constitutional And Human Rights Law | 15% |
Criminal Law - General | 15% |
Industrial Relations, Unions & Employment Law | 25% |
Family Law & Succession Matters | 25% |
General Practice | 20% |
2013
Category of Practice | Percentage |
---|---|
Defamation And Media Law | 10% |
Industrial Relations, Unions & Employment Law | 20% |
Family Law & Succession Matters | 10% |
General Practice | 60% |